Snohomish County Fire Department Responses === 2006
  Yearly Daily Change # of
Jurisdiction   Total Calls Avg / station Avg calls Avg/station from '05 Stations
Everett (1)(7) BA 18468 2638 50.6 7.2 107% 7
FD 1 - South County (3) DF 13755 2293 37.7 6.3 106% 6
Marysville MF 8852 2213 24.3 6.1 110% 4
Lynnwood LF 6558 3279 18.0 9.0 102% 2
FD 7 - Clearview AF 5664 809 15.5 2.2 119% 7
Edmonds EF 5175 2588 14.2 7.1 102% 2
FD 8 - Lake Stevens AG 4500 1500 12.3 4.1 112% 3
Monroe  (4) AC 3552 1776 9.7 4.9 107% 2
Snohomish  (1) AD 3277 819 9.0 2.2 100% 4
Arlington BH 2659 1330 7.3 3.6 90% 2
Mountlake Terrace (3) TF 2486 1243 6.8 3.4 104% 2
FD 14 - Stanwood (8) AJ 2226 1113 6.1 3.0 167% 2
Mukilteo AB 2000 1000 5.5 2.7 113% 2
FD 17 - Granite Falls AM 1710 1710 4.7 4.7 111% 1
Stanwood (5) BJ 1459 1459 4.0 4.0 130% 1
FD 5 - Sultan AE 1011 1011 2.8 2.8 107% 1
FD 26 - Goldbar AV 924 462 2.5 1.3 118% 2
FD 22 - Getchell  AR 907 454 2.5 1.2 138% 2
FD 15 - Tulalip AK 730 730 2.0 2.0 112% 1
FD 19 - Silvana AO 535 178 1.5 0.5 139% 3
Darrington AT 478 239 1.3 0.7 108% 2
FD 21 - Arlington Heights AQ 439 439 1.2 1.2 120% 1
Sno Co Fire Marshall AZ 299 299 0.8 0.8 84% 1
FD 18 - Bryant (8) AN 248 83 0.7 0.2 44% 3
Sno Co Airport BE 268 268 0.7 0.7 91% 1
FD 16 - Lk Roseiger AL 230 230 0.6 0.6 107% 1
FD 28 - Index AW 151 151 0.4 0.4 121% 1
FD 25 - Oso AU 141 141 0.4 0.4 132% 1
FD 23 - Robe AS 114 114 0.3 0.3 93% 1
FD 27 - Hat Island BI 8 8 0.02 0.02 53% 1
Stanwood Ambulance (6) BK 7 4 0.0 0.0 0% 2
Rural Metro - AMB (2) SH 4161   11.40 (multiple Cars in county)
American Medical Resp. (2) SD 3432   9.40 (multiple Cars in county)
(1) Not included in the department call totals are the Paramedics provided to Mukilteo by Everett and to Snohomish from Monroe.
(2) This does not include interagency transports.
(3) Although Mountlake Terrace Fire and FD#1 have merged, MTFD's calls are kept separate from FD1's.  However, some multi-unit responses have both a TF case number, and a DF case number, therefore adding the DF numbers with the TF numbers would be inaccurate.
(4) Monroe ALS calls used to have their own designator (AY).  Currently, Monroe ALS calls use the (AC) designator.
(5) Stanwood merged with Camano Island Fire Department.  The increase in volume is resources providing more responses to Camano. 
(6) Stanwood Ambulance was absorbed by Stanwood Fire Department.
(7) Everett Fire Department eliminated one station as of May 16, 2006.  A replacement station is planned for the future.
(8) Partway through the year, FD #14 and FD #18 merged, and began using the designator "AJ".  This leaves inaccurate numbers for 2006.
Everett Fire Department
Unit Calls Avg/Day % of 2005
E-1 (b) 3652 10.0 95%
E-6 3549 9.7 110%
E-5/L-5 2963 8.1 105%
M-1 2918 8.0 107%
E-7 2579 7.1 114%
A-2 2545 7.0 105%
M-6 2448 6.7 109%
L-1 (b) 2145 5.9 98%
M-5 2091 5.7 103%
E-2 2050 5.6 107%
E-3 (b) 2018 5.5 206%
E-4 1922 5.3 110%
B-1 593 1.6 60%
A-6 (a) 413 1.1 97%
A-9 (a) 0.0 0%
A-1(a) 3 0.0 50%
(a) A-1,A-6 and A-9 call volume averages are inaccurate, as they were not inservice for all of 2005
(b) E-3 moved to Station 1 on May 16, 2006.  A new first in area was established that included the downtown core.  Therefore, daily averages will be innaccurate for 2006 for E1, E3, and L1.