Snohomish County Fire Department Responses === 2005
  Yearly Daily Change # of
Jurisdiction   Total Calls Avg / station Avg calls Avg/station from '04 Stations
Everett (1) BA 17195 2456 47.1 6.7 103% 7
FD 1 - South County (3) DF 12966 2161 35.5 5.9 102% 6
Marysville MF 8014 2004 22.0 5.5 102% 4
Lynnwood LF 6435 3218 17.6 8.8 103% 2
Edmonds EF 5080 2540 13.9 7.0 105% 2
FD 7 - Clearview AF 4772 682 13.1 1.9 100% 7
FD 8 - Lake Stevens AG 4018 1339 11.0 3.7 98% 3
Monroe  (4) AC 3323 1662 9.1 4.6 122% 2
Snohomish  (1) AD 3276 819 9.0 2.2 104% 4
Arlington BH 2955 1478 8.1 4.0 104% 2
Mountlake Terrace (3) TF 2395 1198 6.6 3.3 87% 2
Mukilteo AB 1764 882 4.8 2.4 106% 2
FD 17 - Granite Falls AM 1547 1547 4.2 4.2 113% 1
Stanwood Ambulance BK 1521 761 4.2 2.1 107% 2
FD 14 - Stanwood  AJ 1329 665 3.6 1.8 103% 2
Stanwood BJ 1124 1124 3.1 3.1 122% 1
FD 5 - Sultan AE 944 944 2.6 2.6 101% 1
FD 26 - Goldbar AV 781 391 2.1 1.1 123% 2
FD 22 - Getchell  AR 659 330 1.8 0.9 140% 2
FD 15 - Tulalip AK 654 654 1.8 1.8 107% 1
FD 18 - Bryant AN 570 190 1.6 0.5 124% 3
Darrington AT 441 221 1.2 0.6 104% 2
FD 19 - Silvana AO 384 128 1.1 0.4 105% 3
FD 21 - Arlington Heights AQ 367 367 1.0 1.0 103% 1
Sno Co Fire Marshall AZ 356 356 1.0 1.0 93% 1
Sno Co Airport BE 294 294 0.8 0.8 120% 1
FD 16 - Lk Roseiger AL 214 214 0.6 0.6 94% 1
FD 28 - Index AW 125 125 0.3 0.3 84% 1
FD 23 - Robe AS 123 123 0.3 0.3 132% 1
FD 25 - Oso AU 107 107 0.3 0.3 88% 1
FD 27 - Hat Island BI 15 15 0.04 0.04 115% 1
Rural Metro - AMB (2) SH 3985   10.92 (multiple Cars in county)
American Medical Resp. (2) SD 3273   8.97 (multiple Cars in county)
(1) Not included in the department call totals are the Paramedics provided to Mukilteo by Everett and to Snohomish from Monroe.
(2) This does not include interagency transports.
(3) Although Mountlake Terrace Fire and FD#1 have merged, MTFD's calls are kept separate from FD1's.  However, some multi-unit responses have both a TF case number, and a DF case number, therefore adding the DF numbers with the TF numbers would be inaccurate.
(4) Monroe ALS calls used to have their own designator (AY).  Currently, Monroe ALS calls use the (AC) designator.
Everett Fire Department
Unit Calls Avg/Day % of 2004
E-1 3854 10.6 105%
E-6 3223 8.8 106%
E-5/L-5 2823 7.7 100%
M-1 2730 7.5 100%
A-2 2421 6.6 100%
E-7 2272 6.2 102%
M-6 2239 6.1 106%
L-1 2195 6.0 110%
M-5 2028 5.6 102%
E-2 1911 5.2 98%
E-4 1741 4.8 98%
B-1 989 2.7 123%
E-3 980 2.7 97%
A-6 (a) 426 1.2 63%
A-9 (a) 18 0.0 82%
A-1(a) 6 0.0 8%
(a) A-1,A-6 and A-9 call volume averages are inaccurate, as they were not inservice for all of 2005
 
Zone 12 Strike Team?? BL