Snohomish County Fire Department Responses === 2004
  Yearly Daily Change # of
Jurisdiction   Total Calls Avg / station Avg calls Avg/station from '03 Stations
Everett (5) BA 16841 2406 46.1 6.6 100% 7
FD 1 - South County (1) AA 9838 1640 27.0 4.5 77% 6
Marysville MF 7866 1967 21.6 5.4 100% 4
Lynnwood LF 6024 3012 16.5 8.3 97% 2
Edmonds EF 5049 2525 13.8 6.9 104% 2
FD 7 - Clearview AF 4894 699 13.4 1.9 102% 7
FD 8 - Lake Stevens AG 4085 1362 11.2 3.7 100% 3
Snohomish  (5) AD 3426 857 9.4 2.3 108% 4
Mountlake Terrace (3) TF 2709 1355 7.4 3.7 98% 2
Arlington BH 2707 1354 7.4 3.7 95% 2
Monroe  (4) AC 3076 1538 8.4 4.2 113% 2
Mukilteo AB 1608 804 4.4 2.2 96% 2
FD 17 - Granite Falls AM 1457 1457 4.0 4.0 104% 1
Stanwood Ambulance BK 1424 712 3.9 2.0 100% 2
FD 14 - Stanwood  AJ 1154 577 3.2 1.6 89% 2
FD 5 - Sultan AE 906 906 2.5 2.5 97% 1
Stanwood BJ 899 899 2.5 2.5 98% 1
FD 26 - Goldbar AV 683 342 1.9 0.9 108% 2
FD 15 - Tulalip AK 610 610 1.7 1.7 96% 1
FD 22 - Getchell  AR 519 260 1.4 0.7 110% 2
FD 18 - Bryant AN 498 166 1.4 0.5 108% 3
Darrington AT 377 189 1.0 0.5 88% 2
FD 19 - Silvana AO 353 118 1.0 0.3 97% 3
FD 21 - Arlington Heights AQ 341 341 0.9 0.9 95% 1
Sno Co Fire Marshall AZ 336 336 0.9 0.9 88% 1
Sno Co Airport BE 278 278 0.8 0.8 114% 1
FD 16 - Lk Roseiger AL 216 216 0.6 0.6 95% 1
FD 28 - Index AW 122 122 0.3 0.3 82% 1
FD 23 - Robe AS 104 104 0.3 0.3 112% 1
FD 25 - Oso AU 92 92 0.3 0.3 76% 1
FD 27 - Hat Island BI 18 18 0.05 0.05 138% 1
Rural Metro - AMB (2) SH 3884   10.64 (multiple Cars in county)
American Medical Resp. (2) SD 3078   8.43 (multiple Cars in county)
(1) Fire District 1 used primarily #AA during 2004, but made the transition to SNOCOM, and thereby #DF in Dec 2004.
(2) This does not include interagency transports.
(3) Although Mountlake Terrace Fire and FD#1 have merged, MTFD's calls are kept separate from FD1's.  However, some multi-unit responses have both a TF case number, and a DF case number, therefore adding the AA/DF numbers with the TF numbers would be inaccurate.
(4) Monroe ALS calls used to have their own designator (AY).  Currently, Monroe ALS calls use the (AC) designator.
(5) Not included in the department call totals are the Paramedics provided to Mukilteo by Everett and to Snohomish from Monroe.
Everett Fire Department
Unit Calls Avg/Day % of 2003
E-1 3665 10.0 107%
E-6 3035 8.3 90%
E-5/L-5 2824 7.7 105%
M-1 2722 7.5 99%
A-2 2420 6.6 97%
E-7 2225 6.1 97%
M-6 2110 5.8 92%
M-5 1988 5.4 95%
L-1 1988 5.4 104%
E-2 1949 5.3 109%
E-4 1781 4.9 113%
E-3 1014 2.8 90%
B-1 803 2.2 97%
A-6* 672 1.8 200%
A-1* 80 0.2 200%
A-9* 22 0.1 N/A
* A-1,A-6 and A-9 call volume averages are inaccurate, as they were not inservice for all of 2004