Snohomish County Fire Department Responses === 2003
  Yearly Daily Change # of
Jurisdiction   Total Calls Avg / station Avg calls Avg/station from '02 Stations
Everett (5) BA 16769 2396 45.9 6.6 102% 7
FD 1 - South County (1) AA/DF 12734 2122 34.9 5.8 116% 6
Marysville MF 7849 1962 21.5 5.4 106% 4
Lynnwood LF 6239 3120 17.1 8.5 109% 2
Edmonds EF 4839 2420 13.3 6.6 109% 2
FD 7 - Clearview AF 4789 684 13.1 1.9 108% 7
FD 8 - Lake Stevens AG 4100 1367 11.2 3.7 106% 3
Snohomish  (5) AD 3163 791 8.7 2.2 102% 4
Arlington BH 2849 1425 7.8 3.9 102% 2
Mountlake Terrace (3) TF 2757 1379 7.6 3.8 91% 2
Monroe AC 2734 1367 7.5 3.7 102% 2
Monroe ALS (4) AY 2344 1172 6.4 3.2 78% 2
Mukilteo AB 1668 834 4.6 2.3 112% 2
Stanwood Ambulance BK 1428 714 3.9 2.0 99% 2
FD 17 - Granite Falls AM 1366 1366 3.7 3.7 109% 1
FD 14 - Stanwood  AJ 1294 647 3.5 1.8 113% 2
FD 5 - Sultan AE 935 935 2.6 2.6 111% 1
Stanwood BJ 919 919 2.5 2.5 92% 1
FD 15 - Tulalip AK 635 635 1.7 1.7 108% 1
FD 26 - Goldbar AV 635 318 1.7 0.9 121% 2
FD 22 - Getchell  AR 470 235 1.3 0.6 128% 2
FD 18 - Bryant AN 460 153 1.3 0.4 94% 3
Darrington AT 426 213 1.2 0.6 123% 2
Sno Co Fire Marshall AZ 383 383 1.0 1.0 77% 1
FD 19 - Silvana AO 364 121 1.0 0.3 95% 3
FD 21 - Arlington Heights AQ 358 358 1.0 1.0 123% 1
Sno Co Airport BE 244 244 0.7 0.7 130% 1
FD 16 - Lk Roseiger AL 227 227 0.6 0.6 115% 1
FD 28 - Index AW 149 149 0.4 0.4 121% 1
FD 25 - Oso AU 121 121 0.3 0.3 136% 1
FD 23 - Robe AS 93 93 0.3 0.3 115% 1
FD 27 - Hat Island BI 13 13 0.04 0.04 76% 1  
Rural Metro - AMB (2) SH 3658   10.02 (multiple Cars in county)
American Medical Resp. (2) SD 3004   8.23 (multiple Cars in county)
(1) AA=8818 and DF=3916
(2) This does not include interagency transports.  
(3) Although Mountlake Terrace Fire and FD#1 have merged, MTFD's calls are kept separate from FD1's.  However, some multi-unit responses have both a TF case number, and a DF case number, therefore adding the AA/DF numbers with the TF numbers would be inaccurate.  
(4) Monroe ALS calls are given their own case numbers as the frequently respond as mutual aid, .  ALS calls in monroe have a AY number as well as a AC number, therefore, adding these two does not give an accurate call total.  
(5) Not included in the department call totals are the Paramedics provided to Mukilteo by Everett and to Snohomish from Monroe.
Everett Fire Department
Unit Calls Avg/Day % of 2002
E-1 3419 9.37 97%
L-6/E-6 3356 9.19 108%
M-1 2757 7.55 93%
E-5/L-5 2693 7.38 104%
A-2 2488 6.82 91%
E-7 2304 6.31 113%
M-6 2287 6.27 100%
M-5 2085 5.71 96%
L-1 1914 5.24 105%
E-2 1790 4.90 85%
E-4 1572 4.31 101%
E-3 1121 3.07 133%
B-1 832 2.28 73%
A-6* 336 0.92 45%
A-1* 40 0.11 23%
* A-1 and A-6 call volume averages are inaccurate, as they were not inservice for all of 2003